https://www.sciencedirect.com/journal/journal-of-international-money-and-finance
ISSN: 0261-5606
ISSN online: 1873-0639
Language: Inglés
Technical journal: Sí
Indexed in WoS or Scopus: Sí
Latindex: No
| Year | JCR-JIF | SJR | ||
| Impact | Quartile | Impact | Quartile | |
| 2025 | 3,600 | Q1 | 1,364 | Q1 |
| 2024 | 3,300 | Q1 | 1,304 | Q1 |
| 2023 | 2,800 | Q2 | 1,351 | Q1 |
| 2022 | 2,500 | Q3 | 1,308 | Q1 |
| 2021 | 2,762 | Q2 | 1,305 | Q1 |
| 2020 | 2,731 | Q2 | 1,513 | Q1 |
| 2019 | 2,014 | Q2 | 1,510 | Q1 |
| 2018 | 1,780 | Q2 | - | Q1 |
| 2017 | - | Q2 | - | Q1 |
| 2016 | - | Q2 | - | Q1 |
| 2015 | - | Q2 | - | - |
| 2014 | 2,117 | Q2 | - | Q1 |
| 2013 | - | Q2 | - | Q1 |
| 2012 | 0,858 | Q2 | - | Q1 |
| 2011 | - | Q2 | - | Q1 |
| 2009 | 0,923 | - | - | - |
| 2006 | 0,814 | - | - | - |
| 2004 | 0,645 | - | - | - |
| 2003 | 0,692 | - | - | - |
| 2002 | 0,565 | - | - | - |
P. Di Casola, M.M. Habib, D. Tercero-Lucas, "Global and local drivers of Bitcoin trading vis-à-vis fiat currencies", Journal of International Money and Finance, Vol. 158, pp. 103405, September 2025. [Online: August 2025] doi: 10.1016/j.jimonfin.2025.103405